Alesha Computer & Pheriperal Online Store

Phone : 08119913199
email :
aleshapc@gmail.com

Home

VGA ASUS (GARANSI 2 THN) CLOCK (MHz) P R I C E VGA POWERCOLOR (GARANSI 2 THN) CLOCK (MHz) P R I C E
MEMORY SIZE & INTERFACE GPU MEMORY MEMORY SIZE & INTERFACE GPU MEMORY
GTX280 (1GB DDR3, 448BIT) 600 2000 6,388,000 HD4870 (512MB DDR5, 256BIT) 750 3600 3,582,000
GTX260 (512MB DDR3, 448BIT) 575 2000 4,502,000 HD4850 (512MB DDR3, 256BIT) 625 2000 2,270,000
9600GT MATRIX (512MB DDR3, 256BIT) 650 1800 2,408,000 HD 3870 X2 (1GB DDR3, 256BIT) PCS 825 1800 4,548,000
9600GT BLACK P (512MB DDR3, 256BIT) 700 1900 2,178,000 HD 3870 X2 (1GB DDR3, 256BIT) 825 1800 4,253,600
9600GT (512MB DDR3, 256BIT) 650 1800 1,883,600 HD 3870 OC (512MB DDR4, 256BIT) 800 2400 2,040,000
9600GSO (384MB DDR3, 192BIT) 550 1600 1,561,600 HD 3850 (256MB DDR3, 256BIT) 668 1655 1,607,600
8800GT (1GB DDR3, 256BIT) 600 1800 2,868,000 HD 3650 (1GB DDR2, 128BIT) 725 800 955,600
8800GT (512MB DDR3, 256BIT) 600 1800 2,408,000 HD 3650 (512MB DDR3, 128BIT) PCS 725 1600 1,056,800
8600GT (512MB DDR3, 128BIT) 540 1400 1,276,400 HD 3650 (512MB DDR2, 128BIT) 728 800 808,400
8500GT (512MB DDR2, 128BIT) SILENT 450 800 853,200 HD 2600XT (512MB DDR3, 128BIT) 800 1400 863,600
8400GS (512MB DDR2, 64BIT) 450 1000 641,600 X1650 (512MB DDR3, 128BIT) 600 1400 532,400
7300GT (512MB DDR2, 128BIT) SILENT 400 700 696,800 X1650 (512MB DDR2, 128BIT) 500 660 495,600
7200GS (256MB DDR2, 64BIT) 450 666 471,400 X1550 (512MB DDR2, 128BIT) 600 800 449,600
PCI-E 16X ATI RADEON SERIES X1550 (256MB DDR2, 64BIT) 450 1000 334,600
HD4870 (512MB DDR5, 256BIT) 750 3600 3,658,000 AGP 8X SERIES
HD4850 (512MB DDR3, 256BIT) 625 2000 2,600,000 X1300PRO AGP (256MB DDR2, 64BIT) 600 800 527,800
HD3650 (1GB DDR2, 128BIT) 725 800 1,220,000 9600PRO (256MB, 128BIT) AGP 8X 400 400 477,200
HD3650 (512MB DDR3, 128BIT) VCOOL 725 1000 1,284,400
HD3650 (512MB DDR2, 128BIT) SILENT 725 800 1,054,400 VGA SPARKLE (GARANSI 2 THN) CLOCK (MHz) P R I C E
MEMORY SIZE & INTERFACE GPU MEMORY
VGA PIXELVIEW (GARANSI 2 THN) CLOCK (MHz) P R I C E 9800GX2 (1GB DDR3, 256BIT) 600 2000 5,990,000
MEMORY SIZE & INTERFACE GPU MEMORY 9600GT (512MB DDR3, 256BIT) 650 1800 1,691,500
9800GX2 (1GB DDR3, 256BIT) 600 2000 5,882,000 9600GSO (1GB DDR3, 192BIT) 650 1800 1,664,000
9600GT VENUS (1GB DDR3, 256BIT) 650 1800 2,270,000 8800GTS (512MB DDR3, 256BIT) 650 1940 3,656,750
9600GT (1GB DDR3, 256BIT) 650 1800 2,086,000 8600GTS (256MB DDR3, 128BIT) 675 2000 1,407,800
9600GT VENUS (512MB DDR3, 256BIT) 650 1800 1,810,000 8600GT (512MB DDR2, 128BIT)     540 601 750,300
9600GT (512MB DDR3, 256BIT) 650 1800 1,616,800 8600GT (256MB DDR3, 128BIT) 540 1400 804,550
9600GSO (384MB DDR3, 192BIT) 550 1600 1,377,600 8600GT (256MB DDR2, 128BIT)   540 601 786,250
8800GTS (512MB DDR3, 256BIT) 650 1940 2,638,000 8500GT (1GB DDR2, 128BIT)     460 600 795,400
8800GT ULTRA (512MB DDR3, 256BIT) 650 1900 2,178,000 8500GT (512MB DDR2, 128BIT) 460 600 703,900
8800GT (512MB DDR3, 256BIT) 600 1800 2,132,000 8500GT (256MB DDR2, 128BIT) 450 800 685,600
8600GT HDMI  (1GB DDR2, 128BIT)     540 800 1,055,600 7600GS (256MB DDR2, 128BIT) 400 800 658,150
8600GT (1GB DDR2, 128BIT) 540 800 1,009,600 7300GT (256MB DDR2, 128BIT) 350 666 543,775
8600GT (512MB DDR3, 128BIT) 540 1400 1,101,600 AGP 8X SERIES
8600GT (512MB DDR2, 128BIT) 540 800 908,400 7600GS (512MB DDR2, 128BIT) HDCP 400 800 960,100
8500GT HDMI (1GB DDR2, 128BIT)     450 667 972,800 7600GS (256MB DDR2, 128BIT) HDCP 400 800 868,600
8500GT (1GB DDR2, 128BIT) 450 667 908,400
8500GT ULTRA (256MB DDR3, 128BIT) 500 1440 762,400 VGA CALIBRE (GARANSI 3 THN) CLOCK (MHz) P R I C E
8500GT (512MB DDR2, 128BIT) 450 800 698,000 MEMORY SIZE & INTERFACE GPU MEMORY
8500GT (256MB DDR2, 128BIT) 450 800 596,800 9800GX2 (512B DDR3, 256BIT) HDMI 700 2000 3,951,500
8400GS (256MB DDR2, 64BIT) 450 800 435,800 9600GT (512MB DDR3, 256BIT) HDMI 700 2000 2,441,100
7200GS (256MB DDR2, 64BIT) 450 540 362,200 8600GTS (512MB DDR3, 128BIT) 675 2000 2,148,950
AGP 8X SERIES 8600GT (512MB DDR3, 128BIT) 630 1620 1,869,875
6200TC AGP (256MB, 64BIT) 350 500 477,200 8500GT (128MB DDR3, 128BIT) 650 1500 941,150
FX5200 LITE (128MB, 64BIT) 250 333 371,400 7600GT (256MB DDR3, 128BIT) 650 1600 1,124,150

Copyright © 2007-2008

Alesha Computer. email : aleshapc@gmail.com

Info/Order : 08119913199

 

Free Web Hosting